Musings from Students of the Pardes Institute of Jewish Studies in Jerusalem
Posted on May 7, 2012 by Andrea Wiese
Name | Founded | Population (EOY 2008) |
Type |
---|---|---|---|
Alon Shvut | 1970 | 3,400 | Communal settlement |
Bat Ayin | 1989 | 900 | Communal settlement |
Beitar Illit | 1985 | 38,800 | Independent municipality |
Efrat | 1983 | 8,300 | Independent municipality |
Elazar | 1975 | 1,706 | Communal settlement |
Karmei Tzur | 1984 | 700 | Communal settlement |
Kedar | 1984 | 960 | Communal settlement |
Kfar Eldad | 1994 | 120 | Communal settlement |
Kfar Etzion | 1967 | 820 | Kibbutz |
Gva’ot | 1984 | 75 | Communal settlement |
Har Gilo | 1968 | 570 | Communal settlement |
Ibei HaNahal | 1999 | 50 | Outpost |
Ma’ale Amos | 1982 | 270 | Communal settlement |
Ma’ale Rehav’am | 2001 | 40 | Outpost |
Metzad | 1984 | 380 | Communal settlement |
Migdal Oz | 1977 | 440 | Kibbutz |
Neve Daniel | 1982 | 1,883 | Communal settlement |
Nokdim | 1982 | 1300 | Communal settlement |
Pnei Kedem | 2000 | 100 | Outpost |
Rosh Tzurim | 1969 | 560 | Kibbutz |
Sde Boaz | 2002 | 90 | Outpost |
Tekoa, Gush Etzion | 1975 | 1600 | Communal settlement |
We got dropped off in Beit Daniel and walked on the Route of the Patriarchs which ended at a lone, 600 year old tree. The tree was one of the only survivors of the war, along with just four people. The road was the way road that the patriarchs travels from Jerusalem to Hebron, to Beer Sheva, (and technically all the way to Egypt.) On the way we saw Roman ruins, and other signs of our ancestors living the area, like this mikvah (ritual bath).